Silk | Nylon | Polyester | Rayon | Nomex© | Dacron© | Carbon
| Style# | Denier / Filament | Fabric Type | Avg. Roll Size | Width | Knit Type |
|---|---|---|---|---|---|
| P20D | 20/1 | Diamond Mesh | 500 yards | 44" or 46" | Tricot |
| P118 | 30/24 | Mesh | 200 yards | 48" | Warp |
| P201 | 20/1 | Square Mesh | 600 yards | 60" | Tricot |
| P300 | 30/18 | Solid | 150 yards | 54" | Warp |
| P400 | 40/24 | Solid | 150 yards | 46" | Warp |
| P444 | 40/24 | Solid | 160 yards | 60" | Warp |
| PR150 | 150/48 | Mesh | 110 yards | 30" - 52" | Raschel |
| P2000 | 220/48 | Mesh | 80 yards | 44" | Warp |
| PC3 | 300/68 | Mesh | 125 yards | 48" | Circular |
| F08/F09 | 40/24 | Solid | 150 yards | 60" | Warp |
** NOTE ** Styles D118 and D400 have been converted to P118 and P400.
For price quotes please call (518) 842-3090 or fax (518) 842-3095
For new fabric development please call & send specifications to: Info@MohawkFabric.com